ANU CDE Degree / PG Distance Exam Results June 2022

 ANU CDE Degree / PG Distance Exam Results June 2022: Acharya Nagarjuna University Distance exam results 2022. ANU PG distance exam results 2022. The University declared distance degree exams on 13.09.2022 and pg, pg diploma exam will available soon.

Here you can get all ANU CDE exam results updates. For more updates on results follow us on Facebook at www.facebook.com/anuupdates


The following results declared on 13.09.2022

SlNo Course Released On Revaluation
Date
RV Fee(Rs)
1 BA 3rd Year 13-09-2022 28-09-2022 770/-
2 BCom(Gen) 3rd Year 13-09-2022 28-09-2022 770/-
3 Bcom(CA) 3rd Year 13-09-2022 28-09-2022 770/-
4 BSc 3rd Year 13-09-2022 28-09-2022 770/-
5 B.H.M 3rd Year 13-09-2022 28-09-2022 770/-

The following results declared on 29.09.2022.

SlNo Course Released On Revaluation
Date
RV Fee(Rs)
1 M.Com 29-09-2022 19-10-2022 960/-
2 M.A. Economics 29-09-2022 19-10-2022 960/-
3 M.A. Hindi 29-09-2022 19-10-2022 960/-
4 M.A. History 29-09-2022 19-10-2022 960/-
5 M.A. Sociology 29-09-2022 19-10-2022 960/-
6 M.Sc Maths 29-09-2022 19-10-2022 960/-

The following results declared on 06.10.2022

1 B.L.I.Sc 06-10-2022 17-10-2022 770/-
2 M.L.I.Sc 06-10-2022 17-10-2022 960/-
3 M.H.R.M./M.A. H.R.M. 06-10-2022 17-10-2022 960/-
4 M.S.W. 06-10-2022 17-10-2022 960/-

The following results declared 07.10.2022

1 BBA/BBM 07-10-2022 17-10-2022 770/-
2 BHM 1st & 2nd Year 07-10-2022 17-10-2022 770/-
3 BSc(CDFT) 07-10-2022 17-10-2022 770/-
4 BSc(IT) 07-10-2022 17-10-2022 770/-
5 BSc 1st & 2nd Year 07-10-2022 17-10-2022 770/-
6 BCom(CA) 1st & 2nd Year 07-10-2022 17-10-2022 770/-
7 BCom(Gen) 1st & 2nd Year 07-10-2022 17-10-2022 770/-
8 BA 1st & 2nd Year 07-10-2022 17-10-2022 770/-

The following results declared 11.10.2022

 

1MCA11-10-202225-10-2022960/-
2MSc Computer Science11-10-202225-10-2022960/-
3MSc Information Technology11-10-202225-10-2022960/-
4MSc Zoology11-10-202225-10-2022960/-
5MA Telugu11-10-202225-10-2022960/-

 The following results declared 17.10.2022

1 MSc Chemistry 14-10-2022 25-10-2022 960/-
2 MSc Physics 14-10-2022 25-10-2022 960/-
3 MSc Botany 14-10-2022 25-10-2022 960/-
4 MSc Statistics 14-10-2022 25-10-2022 960/-
5 MSc Food & Nutrition Science 14-10-2022 25-10-2022 960/-
6 MSc Microbiology 14-10-2022 25-10-2022 960/-
7 MSc Psychology 14-10-2022 25-10-2022 960/-
8 MBA Hospital Administration 14-10-2022 25-10-2022 960/-
9 MBA(2 Years) 14-10-2022 25-10-2022 960/-
10 MBA(3 Years) 14-10-2022 25-10-2022 960/-
11 LLM 14-10-2022 25-10-2022 960/-
12 MA Political Science

 

 

 

 

 

 

Share on Google Plus

About dodda venkatareddy

This is a short description in the author block about the author. You edit it by entering text in the "Biographical Info" field in the user admin panel.
    Blogger Comment
    Facebook Comment